This Week’s Predictions | |||||
Game | Prediction | Winner | Correct | Correct Votes | Correct Percent |
---|---|---|---|---|---|
1 | Philadelphia Eagles | Philadelphia Eagles | Yes | 45 | 0.5294 |
Individual Results | |||||||||||||||||||||||||||
Week 22 | |||||||||||||||||||||||||||
Name | Weekly # Correct | Percent | Weeks Picked | Season Percent | Adj Season Percent | Season Trend | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | ||||||
Brittany Pillar | NA | NA | NA | NA | NA | 10 | 12 | NA | NA | 10 | 11 | 10 | 16 | 11 | 13 | 12 | 13 | 7 | 4 | 2 | 1 | 1 | 1 | 15 | 0.7557 | 0.5152 | |
Robert Cunningham | 14 | 9 | 10 | 12 | 8 | 12 | 11 | 11 | 12 | 9 | 11 | 10 | NA | 10 | 13 | 12 | 14 | 12 | 3 | 2 | 0 | 1 | 1 | 21 | 0.7286 | 0.6955 | |
Marc Agne | 14 | 7 | 9 | 13 | 6 | 13 | 10 | 9 | 12 | 10 | 10 | 7 | 16 | 9 | 13 | 12 | 13 | 9 | 5 | 3 | 0 | 1 | 1 | 22 | 0.7053 | 0.7053 | |
Jeremy Stieler | 11 | 9 | 6 | 11 | 6 | 13 | 11 | 11 | 11 | 9 | 9 | 8 | 16 | 10 | 14 | 13 | 11 | 10 | 5 | 3 | 0 | 1 | 1 | 22 | 0.6947 | 0.6947 | |
Christopher Sims | 11 | 9 | 10 | 8 | 7 | 10 | 12 | 14 | 11 | 9 | 8 | 9 | 16 | 10 | 11 | 11 | 13 | 10 | 4 | 4 | 0 | 1 | 1 | 22 | 0.6947 | 0.6947 | |
Ryan Wiggins | NA | NA | NA | NA | NA | NA | NA | NA | 11 | NA | NA | NA | NA | NA | NA | 10 | NA | NA | NA | NA | NA | 1 | 1 | 3 | 0.6875 | 0.0938 | |
Bruce Williams | 13 | 9 | 10 | 8 | 9 | 13 | 12 | 10 | NA | 10 | 10 | 9 | 14 | 9 | 12 | 11 | 12 | 6 | 3 | 2 | 2 | 1 | 1 | 21 | 0.6852 | 0.6541 | |
Nicole Dike | 13 | 7 | 8 | 10 | 7 | 10 | 10 | 12 | 10 | 9 | 10 | 8 | 15 | 9 | 13 | 13 | 15 | 8 | 4 | 3 | 0 | 1 | 1 | 22 | 0.6842 | 0.6842 | |
Thomas Brenstuhl | 9 | 8 | NA | 6 | 7 | 9 | 10 | 13 | 11 | 9 | 13 | 9 | 15 | 11 | 14 | NA | 12 | 8 | NA | 3 | 1 | 1 | 1 | 19 | 0.6842 | 0.5909 | |
Edward Ford | 9 | 7 | 6 | 10 | 5 | 10 | 10 | 13 | 11 | 9 | 12 | 10 | 14 | 11 | 14 | 11 | 12 | 11 | 4 | 2 | 2 | 1 | 1 | 22 | 0.6807 | 0.6807 | |
Keven Talbert | 10 | 7 | 9 | 11 | 9 | 14 | 13 | 9 | 9 | 11 | 10 | 10 | 12 | 10 | 10 | 12 | NA | 10 | 3 | 2 | 1 | 1 | 1 | 21 | 0.6803 | 0.6494 | |
Nicholas Cinco | 12 | 8 | NA | NA | 6 | 11 | 11 | 12 | 11 | 11 | 8 | 9 | 12 | 8 | 14 | 11 | 10 | 10 | 5 | 2 | 0 | 1 | 1 | 20 | 0.6798 | 0.6180 | |
David Dupree | 13 | 8 | 10 | 9 | 7 | 11 | 11 | 11 | 12 | NA | 9 | 8 | 13 | 10 | 12 | 12 | 13 | 9 | 4 | 1 | 0 | 1 | 1 | 21 | 0.6790 | 0.6481 | |
Kevin Buettner | 12 | 8 | 8 | 10 | 7 | 11 | 10 | 9 | 10 | 10 | 10 | 8 | 16 | 10 | 13 | 11 | NA | 10 | 4 | 3 | 1 | 1 | 1 | 21 | 0.6766 | 0.6458 | |
Brian Hollmann | NA | NA | NA | 8 | 8 | 10 | 10 | 11 | 9 | 8 | 12 | 8 | 16 | 11 | 12 | 10 | NA | 7 | 4 | 3 | 1 | 1 | 1 | 18 | 0.6742 | 0.5516 | |
Ramar Williams | 10 | 8 | 7 | 11 | 8 | 11 | 11 | 10 | 8 | 8 | 9 | 8 | 13 | 10 | 12 | 14 | 14 | 11 | 4 | NA | 1 | 1 | 1 | 21 | 0.6726 | 0.6420 | |
Zechariah Ziebarth | 8 | 8 | 8 | 10 | 5 | 10 | 10 | 11 | 11 | NA | 12 | 8 | 15 | 10 | 16 | 10 | NA | 9 | 5 | 3 | 0 | 1 | 1 | 20 | 0.6667 | 0.6061 | |
Ryan Cvik | 10 | 8 | 9 | 11 | 9 | 11 | 11 | 13 | 10 | 7 | 7 | 9 | 12 | 10 | 13 | 12 | 11 | 9 | 4 | 3 | 0 | 1 | 1 | 22 | 0.6667 | 0.6667 | |
Earl Dixon | 10 | 9 | 6 | 9 | 9 | NA | 11 | 10 | 9 | 9 | 10 | 10 | 15 | 11 | 10 | 12 | NA | NA | 4 | NA | NA | 1 | 1 | 17 | 0.6652 | 0.5140 | |
Antonio Mitchell | 11 | 7 | 8 | 9 | 9 | 11 | 10 | 11 | 10 | 8 | 8 | 9 | 13 | 9 | 13 | 10 | 13 | 12 | 4 | 2 | 0 | 1 | 1 | 22 | 0.6596 | 0.6596 | |
George Hall | 12 | NA | 8 | NA | NA | NA | NA | NA | NA | 10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 4 | 0.6596 | 0.1199 | |
Karen Richardson | 10 | 9 | 7 | 9 | 11 | 8 | 8 | 12 | 8 | 10 | 9 | 9 | 13 | 10 | 14 | 12 | NA | 9 | 4 | 3 | NA | 1 | 1 | 20 | 0.6592 | 0.5993 | |
Jonathon Leslein | 10 | 8 | 7 | 10 | 8 | 12 | 10 | 10 | 8 | 10 | 7 | 10 | 12 | 10 | 13 | 12 | NA | 12 | 5 | 2 | 0 | 1 | 1 | 21 | 0.6580 | 0.6281 | |
Montee Brown | 10 | 6 | 8 | 7 | 8 | 14 | 11 | 10 | 8 | 10 | 10 | 9 | 14 | 8 | 13 | 11 | 11 | 10 | 4 | 2 | 2 | 1 | 1 | 22 | 0.6561 | 0.6561 | |
Michelle Fraterrigo | 11 | 8 | 9 | 9 | 7 | 11 | 12 | 12 | 11 | 8 | 8 | 10 | NA | 9 | NA | 11 | NA | NA | NA | 3 | 1 | 1 | 1 | 17 | 0.6558 | 0.5068 | |
Richard Beeghley | 11 | 7 | 6 | 11 | 7 | 14 | 10 | 10 | 10 | 8 | 9 | 9 | 14 | 11 | 12 | 11 | 11 | 9 | 3 | 2 | 0 | 1 | 1 | 22 | 0.6526 | 0.6526 | |
Steward Hogans | 10 | 7 | 10 | NA | NA | NA | NA | 10 | 13 | 8 | 8 | 9 | 11 | 8 | 11 | 12 | NA | 12 | 3 | 2 | 2 | 1 | 1 | 17 | 0.6524 | 0.5041 | |
Daniel Major | 8 | 10 | 11 | 6 | 8 | 11 | NA | 10 | 10 | 10 | 11 | 9 | 14 | 11 | 9 | NA | 8 | NA | 4 | 3 | 1 | 1 | 1 | 19 | 0.6513 | 0.5625 | |
Michael Branson | 9 | 8 | 8 | 9 | 8 | 11 | 9 | 11 | 10 | 9 | 11 | 7 | 14 | 9 | 13 | 10 | 11 | NA | 4 | 2 | 1 | 1 | 1 | 21 | 0.6506 | 0.6210 | |
Nicholas Nguyen | 11 | 8 | 5 | 8 | 7 | 12 | 11 | 9 | 10 | 9 | 10 | 9 | NA | 9 | 16 | 11 | 12 | NA | 3 | 3 | 0 | 1 | 1 | 20 | 0.6482 | 0.5893 | |
Jeffrey Rudderforth | 11 | 11 | 10 | 9 | 6 | 7 | 10 | 11 | 12 | 9 | 8 | 8 | 14 | 9 | 11 | 12 | NA | 9 | 4 | 2 | 0 | 1 | 1 | 21 | 0.6468 | 0.6174 | |
Nahir Shepard | 11 | 8 | 10 | 8 | 6 | 12 | 8 | 12 | 9 | 9 | 11 | 10 | 13 | 9 | NA | 9 | 9 | 11 | NA | NA | NA | 1 | 1 | 18 | 0.6459 | 0.5285 | |
Darvin Graham | 12 | 7 | 6 | 9 | 8 | 11 | 9 | NA | 10 | 9 | 9 | 10 | NA | 11 | 14 | NA | 12 | 11 | 4 | 0 | 0 | 1 | 1 | 19 | 0.6456 | 0.5576 | |
Brian Patterson | 11 | 6 | 9 | 9 | 6 | NA | 9 | 13 | NA | 9 | 12 | 7 | 14 | 9 | 13 | 10 | 12 | 8 | 3 | 3 | 1 | 1 | 1 | 20 | 0.6445 | 0.5859 | |
Walter Archambo | 8 | 8 | 7 | 9 | 6 | 12 | 11 | 11 | 12 | 10 | 10 | 9 | 15 | 9 | 9 | 9 | 12 | 8 | 3 | 3 | 1 | 1 | 1 | 22 | 0.6421 | 0.6421 | |
Rachel Follo | 15 | 8 | 6 | 6 | 9 | 7 | 10 | 11 | 9 | 9 | 10 | 7 | 13 | 11 | 11 | 8 | 13 | 10 | 4 | 3 | 1 | 1 | 1 | 22 | 0.6386 | 0.6386 | |
Rachel Follo | 15 | 8 | 6 | 6 | 9 | 7 | 10 | 11 | 9 | 9 | 10 | 7 | 13 | 11 | 11 | 8 | 13 | 10 | 4 | 3 | 1 | 1 | 1 | 22 | 0.6386 | 0.6386 | |
Anthony Brinson | 11 | 7 | NA | 9 | 10 | 11 | 9 | 12 | 6 | NA | NA | 8 | 14 | 10 | NA | 11 | 11 | 8 | 4 | 1 | 0 | 1 | 1 | 18 | 0.6356 | 0.5200 | |
Wayne Schofield | 7 | 5 | 9 | 5 | 7 | 7 | 11 | 11 | 10 | 8 | 13 | 10 | 13 | 11 | NA | 13 | 12 | 9 | 5 | 2 | 0 | 1 | 1 | 21 | 0.6283 | 0.5997 | |
Kristen White | 14 | 7 | 9 | 9 | 8 | 9 | 9 | 8 | 8 | 9 | 9 | 8 | 13 | 8 | 14 | 9 | 10 | 9 | NA | 3 | 0 | 1 | 1 | 21 | 0.6237 | 0.5954 | |
Terry Hardison | 13 | 8 | 6 | 7 | 4 | 11 | 10 | 12 | 11 | 9 | 11 | 7 | NA | NA | 11 | 10 | 13 | 8 | 4 | 2 | 1 | 1 | 1 | 20 | 0.6211 | 0.5646 | |
Ryan Shipley | 11 | 6 | 10 | 8 | 5 | 9 | 11 | NA | 10 | NA | 9 | 10 | NA | NA | 10 | 9 | NA | 9 | NA | NA | 2 | 1 | 1 | 15 | 0.6000 | 0.4091 | |
Donald Park | 9 | NA | 6 | NA | NA | 10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 4 | 0.5532 | 0.1006 | |
Akilah Gamble | 9 | NA | 12 | 9 | 6 | 8 | 12 | 6 | NA | 8 | NA | 7 | NA | NA | 3 | 6 | NA | NA | NA | 4 | 1 | 1 | 1 | 14 | 0.5318 | 0.3384 | |
Andrew Gray | 5 | 8 | 9 | 7 | NA | NA | 7 | 9 | 7 | 11 | 8 | 6 | 5 | 10 | 9 | NA | 9 | 8 | NA | 1 | 1 | 1 | 1 | 18 | 0.5149 | 0.4213 | |
Aubrey Conn | 13 | 7 | 10 | 9 | 8 | 12 | 12 | 9 | 13 | 9 | 10 | 11 | 16 | 10 | 12 | 12 | 15 | 12 | 3 | 3 | 2 | 0 | 0 | 22 | 0.7298 | 0.7298 | |
Michael Pacifico | 13 | 8 | 7 | 9 | 9 | 12 | 12 | 10 | 14 | 9 | 11 | 10 | 14 | 10 | 12 | 12 | 14 | 12 | 3 | 3 | 0 | 0 | 0 | 22 | 0.7158 | 0.7158 | |
Robert Gelo | 14 | 8 | 9 | 9 | 8 | 13 | 13 | 11 | 12 | 10 | 10 | 9 | 12 | 11 | 11 | 13 | 14 | 10 | 2 | 2 | 2 | 0 | 0 | 22 | 0.7123 | 0.7123 | |
Chris Papageorge | 14 | 8 | 10 | 11 | 8 | 12 | 12 | 12 | 11 | 8 | 9 | 7 | 15 | 7 | 11 | 11 | 15 | 12 | 4 | 3 | 1 | 0 | 0 | 22 | 0.7053 | 0.7053 | |
Heather Kohler | 12 | NA | 7 | 12 | 9 | 11 | NA | 12 | NA | 8 | 9 | 10 | 14 | NA | NA | NA | NA | NA | 4 | NA | NA | 0 | 0 | 12 | 0.6923 | 0.3776 | |
Randy Dick | 11 | 7 | 8 | 8 | 9 | 14 | 10 | 10 | 13 | 11 | 10 | 9 | 14 | 10 | 12 | 12 | 13 | 10 | 3 | 2 | 1 | 0 | 0 | 22 | 0.6912 | 0.6912 | |
Jason Schattel | 13 | 7 | 6 | 9 | 10 | 11 | 9 | 10 | 11 | 9 | 10 | 10 | 13 | 9 | 13 | 12 | 14 | 12 | 4 | 3 | 2 | 0 | 0 | 22 | 0.6912 | 0.6912 | |
Erik Neumann | 12 | 8 | 9 | 9 | 7 | 13 | 10 | 11 | 12 | 9 | 10 | NA | NA | 10 | 15 | 11 | NA | 12 | 4 | 2 | 1 | 0 | 0 | 19 | 0.6875 | 0.5938 | |
Anthony Bloss | 13 | 8 | 8 | 11 | 8 | 13 | 11 | 11 | 9 | 7 | 10 | 9 | 14 | 9 | 13 | 12 | 14 | 9 | 3 | 3 | 0 | 0 | 0 | 22 | 0.6842 | 0.6842 | |
Bryson Scott | 10 | 9 | 7 | NA | 7 | 12 | 11 | 12 | 10 | 9 | NA | 9 | 15 | 10 | 10 | NA | 12 | NA | NA | 3 | 2 | 0 | 0 | 17 | 0.6820 | 0.5270 | |
William Schouviller | 12 | 7 | 9 | 9 | 11 | 13 | 10 | 9 | NA | 7 | 11 | 8 | 15 | 11 | 13 | 11 | 11 | 11 | 3 | 2 | 1 | 0 | 0 | 21 | 0.6815 | 0.6505 | |
Kevin Kehoe | 13 | 7 | 9 | 10 | 8 | 13 | 12 | 11 | 9 | 8 | 8 | 8 | 13 | 9 | 14 | 12 | 12 | 10 | 4 | 2 | 2 | 0 | 0 | 22 | 0.6807 | 0.6807 | |
Pablo Burgosramos | 9 | 5 | 8 | 9 | 5 | 14 | 12 | 12 | 12 | 7 | 11 | 10 | 13 | 10 | 14 | 10 | 14 | 9 | 5 | NA | 2 | 0 | 0 | 21 | 0.6797 | 0.6488 | |
Daniel Baller | 14 | 6 | 9 | 8 | 7 | 9 | 10 | 12 | 10 | 10 | 10 | 10 | 15 | 10 | 12 | 11 | 12 | 9 | 3 | 3 | 2 | 0 | 0 | 22 | 0.6737 | 0.6737 | |
Stephen Bush | 9 | 7 | 4 | 10 | 9 | 13 | 13 | 9 | 10 | 10 | 8 | 9 | 16 | 10 | 13 | 13 | 13 | 8 | 4 | 2 | 2 | 0 | 0 | 22 | 0.6737 | 0.6737 | |
George Sweet | 13 | 9 | 6 | 10 | 11 | 9 | 11 | 11 | 12 | 7 | 10 | 11 | 12 | 9 | 12 | 12 | 10 | 8 | 4 | 3 | 1 | 0 | 0 | 22 | 0.6702 | 0.6702 | |
Shawn Carden | 10 | 9 | 10 | 10 | 8 | 11 | 10 | 11 | 11 | 9 | 8 | 8 | 15 | 9 | 14 | 11 | NA | 8 | 4 | 2 | 2 | 0 | 0 | 21 | 0.6691 | 0.6387 | |
Rafael Torres | 12 | 9 | 8 | 7 | 8 | 10 | 12 | 10 | 12 | 11 | 11 | 7 | 12 | 10 | NA | 11 | NA | 11 | 4 | 3 | 0 | 0 | 0 | 20 | 0.6640 | 0.6036 | |
David Plate | 10 | 8 | 8 | 8 | 9 | NA | NA | NA | 13 | 10 | 8 | 9 | 14 | NA | 12 | 11 | 12 | 10 | 4 | 3 | 1 | 0 | 0 | 18 | 0.6608 | 0.5407 | |
Paul Seitz | 11 | 9 | 9 | NA | 8 | 10 | 11 | NA | NA | 7 | 8 | 8 | 14 | 7 | 14 | NA | 13 | 8 | 4 | 4 | 1 | 0 | 0 | 18 | 0.6577 | 0.5381 | |
Cade Martinez | 10 | 7 | 8 | 8 | 6 | 11 | 11 | 9 | 10 | 10 | 9 | 8 | 15 | 11 | 13 | 11 | 14 | 8 | 4 | 4 | 0 | 0 | 0 | 22 | 0.6561 | 0.6561 | |
Jennifer Arty | 10 | 7 | 9 | 7 | 7 | 12 | 8 | 12 | 11 | 9 | 10 | 8 | 15 | 9 | 13 | 10 | NA | NA | NA | NA | 2 | 0 | 0 | 18 | 0.6543 | 0.5353 | |
Michael Moss | 13 | 8 | 8 | 8 | 10 | 13 | 8 | 9 | 11 | 9 | 10 | 6 | 11 | 10 | 12 | 12 | 13 | 9 | 3 | 2 | 1 | 0 | 0 | 22 | 0.6526 | 0.6526 | |
Christopher Mulcahy | 11 | 9 | 7 | 8 | NA | 8 | 9 | 9 | 10 | 9 | 10 | 9 | 13 | 11 | 12 | 10 | 12 | 9 | 5 | 3 | 2 | 0 | 0 | 21 | 0.6494 | 0.6199 | |
Kamar Morgan | 12 | 6 | 8 | 5 | 8 | 12 | 9 | 12 | 10 | 8 | 10 | 10 | 16 | 10 | NA | 9 | 12 | 9 | 5 | 2 | 1 | 0 | 0 | 21 | 0.6468 | 0.6174 | |
Jeffrey Zornes | 9 | 11 | 6 | 8 | 7 | 10 | 9 | 11 | 9 | 10 | NA | 8 | 15 | 11 | 11 | 9 | 13 | 10 | 5 | 2 | 1 | 0 | 0 | 21 | 0.6458 | 0.6164 | |
David Humes | 10 | 9 | 8 | 11 | 5 | 8 | 12 | 8 | 12 | 11 | 11 | 6 | 14 | 9 | 9 | 12 | 13 | 9 | 4 | 2 | 1 | 0 | 0 | 22 | 0.6456 | 0.6456 | |
Michael Moore | 11 | 6 | 7 | 7 | 8 | 12 | NA | 9 | 9 | NA | 12 | 9 | 16 | 10 | 13 | 11 | NA | 8 | NA | 2 | 1 | 0 | 0 | 18 | 0.6453 | 0.5280 | |
Louie Renew | 9 | 8 | 12 | 4 | 10 | 8 | 8 | 11 | 11 | 8 | 10 | 9 | NA | 10 | 10 | 13 | 13 | 9 | 5 | 3 | 2 | 0 | 0 | 21 | 0.6431 | 0.6139 | |
Jonathan Smith | 11 | NA | 4 | 10 | 7 | NA | 8 | 11 | 10 | 7 | 9 | 7 | 15 | 9 | 15 | 13 | 11 | 8 | 3 | 4 | 1 | 0 | 0 | 20 | 0.6392 | 0.5811 | |
Bunnaro Sun | 12 | 5 | 8 | 11 | 6 | 8 | 9 | 9 | 12 | 8 | 8 | NA | 14 | NA | 12 | 13 | 13 | NA | 5 | 2 | 0 | 0 | 0 | 19 | 0.6379 | 0.5509 | |
Cheryl Brown | 11 | 6 | 9 | 8 | 8 | 10 | NA | 9 | 8 | 10 | 11 | 9 | 14 | 10 | 10 | 12 | NA | 10 | 3 | 2 | 2 | 0 | 0 | 20 | 0.6378 | 0.5798 | |
James Small | 12 | NA | 9 | 10 | 8 | 10 | 9 | 9 | 10 | 10 | NA | 6 | 11 | 8 | 13 | 11 | 13 | 7 | 4 | 2 | 0 | 0 | 0 | 20 | 0.6353 | 0.5775 | |
Trevor Macgavin | 12 | 7 | 10 | 8 | 8 | 8 | 9 | 7 | 10 | 7 | 11 | 10 | 16 | 9 | 12 | 12 | 11 | 8 | 3 | 1 | 1 | 0 | 0 | 22 | 0.6316 | 0.6316 | |
Jared Kaanga | 11 | 9 | 9 | 8 | 7 | 10 | 9 | 11 | 13 | 9 | 9 | 7 | NA | 11 | 11 | 10 | NA | 8 | 3 | 1 | 0 | 0 | 0 | 20 | 0.6166 | 0.5605 | |
Melissa Printup | 8 | 9 | 9 | 6 | 10 | 10 | 10 | 10 | 7 | 10 | 9 | 8 | 13 | 7 | 13 | 11 | 11 | 8 | 2 | 2 | 2 | 0 | 0 | 22 | 0.6140 | 0.6140 | |
Marcus Evans | 11 | 8 | NA | 8 | 7 | 10 | 7 | 9 | 10 | 6 | 11 | 8 | 12 | 8 | 13 | 9 | 11 | 10 | 3 | 2 | 0 | 0 | 0 | 21 | 0.6059 | 0.5784 | |
Kenneth Nielsen | 13 | 8 | 7 | NA | 8 | 9 | 11 | 10 | NA | NA | NA | NA | 11 | NA | NA | 8 | 12 | NA | NA | 1 | 0 | 0 | 0 | 13 | 0.6049 | 0.3574 | |
Steven Webster | 7 | 7 | 9 | 6 | 7 | 9 | NA | 11 | NA | 8 | 10 | 8 | NA | 8 | 12 | 12 | NA | NA | 4 | 4 | 1 | 0 | 0 | 17 | 0.5942 | 0.4592 | |
Brenton Jones | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 1 | 0 | 0 | 3 | 0.4286 | 0.0584 | |
Clayton Grimes | 14 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1 | 0.8750 | 0.0398 | |
Tanaysa Henderson | NA | NA | NA | NA | NA | 12 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1 | 0.8571 | 0.0390 | |
Matthew Blair | NA | NA | NA | NA | NA | 11 | 10 | 12 | 10 | 9 | 11 | 8 | 15 | 11 | 15 | 10 | NA | NA | NA | NA | NA | NA | 0 | 11 | 0.7531 | 0.3766 | |
Wallace Savage | 12 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1 | 0.7500 | 0.0341 | |
Brian Holder | 12 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1 | 0.7500 | 0.0341 | |
Sandra Carter | 12 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1 | 0.7500 | 0.0341 | |
Michael Linder | 11 | 9 | 9 | NA | NA | 12 | 10 | 11 | 10 | NA | 11 | NA | 13 | NA | 14 | 13 | 13 | NA | NA | NA | NA | NA | 0 | 12 | 0.7312 | 0.3988 | |
Steven Maisonneuve | NA | NA | NA | NA | 11 | 10 | 11 | 12 | 11 | 8 | NA | 10 | 12 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 9 | 0.7231 | 0.2958 | |
Chester Todd | 13 | 8 | 8 | 8 | 9 | 13 | 13 | 10 | 9 | 9 | 11 | 9 | 15 | 10 | 12 | 13 | 14 | NA | 3 | 2 | NA | NA | 0 | 19 | 0.7105 | 0.6136 | |
Nathan Brown | 13 | 8 | 9 | 11 | 9 | NA | 10 | 11 | 14 | 9 | 10 | 10 | 14 | 10 | 12 | 12 | NA | NA | 4 | NA | 0 | NA | 0 | 17 | 0.7094 | 0.5482 | |
Patrick Tynan | 12 | 8 | 7 | 9 | 8 | 12 | NA | 12 | 12 | 10 | 10 | 6 | 16 | 11 | 13 | NA | 12 | 12 | NA | NA | NA | NA | 0 | 16 | 0.7054 | 0.5130 | |
Randolph Tidd | 11 | 7 | 8 | 12 | NA | 12 | 11 | 12 | 13 | 9 | 11 | 7 | 16 | 10 | 11 | 12 | NA | 8 | NA | NA | NA | NA | 0 | 16 | 0.7025 | 0.5109 | |
Gregory Brown | 15 | 7 | 6 | 9 | 8 | 12 | 9 | 9 | 13 | 9 | 10 | 9 | 15 | 12 | 13 | 12 | NA | NA | NA | NA | NA | NA | 0 | 16 | 0.7000 | 0.5091 | |
Jeremy Krammes | 12 | NA | NA | NA | NA | NA | NA | 10 | NA | 10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 3 | 0.6957 | 0.0949 | |
Jeremy Mounce | 12 | 8 | 8 | NA | 10 | 12 | NA | NA | NA | 10 | 10 | NA | NA | NA | 14 | NA | NA | NA | NA | 2 | NA | NA | 0 | 9 | 0.6935 | 0.2837 | |
Bradley Hobson | 13 | 7 | 8 | 11 | 7 | 13 | 10 | 10 | 11 | 8 | NA | 10 | 16 | 11 | 14 | 9 | 14 | 10 | 3 | 2 | 0 | NA | 0 | 20 | 0.6926 | 0.6296 | |
Terrence Lee | 11 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 9 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 | 0.6897 | 0.0627 | |
Daniel Gray | 11 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 1 | 0.6875 | 0.0312 | |
Karen Coleman | 13 | 6 | NA | 11 | 9 | 9 | 10 | 9 | 11 | 8 | 9 | 9 | 14 | 10 | 14 | 11 | NA | NA | NA | NA | NA | NA | 0 | 15 | 0.6830 | 0.4657 | |
Heather Ellenberger | 13 | 8 | 7 | 8 | 7 | 12 | 11 | 11 | 13 | 9 | 9 | 10 | 14 | 9 | 14 | 11 | NA | 9 | 4 | 2 | 2 | NA | 0 | 20 | 0.6828 | 0.6207 | |
Jennifer Bouland | 13 | 8 | 10 | 7 | 8 | 11 | 10 | 11 | 9 | 9 | 12 | 10 | NA | 11 | 11 | NA | 13 | 10 | NA | 3 | NA | NA | 0 | 17 | 0.6803 | 0.5257 | |
Matthew Schultz | 13 | 10 | 9 | 8 | 9 | 9 | 9 | 12 | 11 | 8 | 11 | 10 | 14 | 9 | 11 | 9 | 11 | NA | NA | NA | NA | NA | 0 | 17 | 0.6758 | 0.5222 | |
Philip Driskill | 12 | 7 | 8 | 10 | 8 | NA | 13 | 11 | 10 | NA | NA | 9 | 14 | 10 | NA | NA | NA | 10 | NA | 3 | NA | NA | 0 | 13 | 0.6720 | 0.3971 | |
Scott Lefton | 10 | 8 | 8 | 7 | 7 | 11 | 11 | 10 | 11 | 10 | 10 | 8 | 15 | 10 | 14 | 11 | NA | NA | 4 | 3 | 1 | NA | 0 | 19 | 0.6706 | 0.5792 | |
Robert Sokol | 10 | 8 | NA | NA | 6 | 9 | 9 | 13 | 12 | 9 | 10 | 8 | 14 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 12 | 0.6705 | 0.3657 | |
Brayant Rivera | 10 | 8 | 9 | 8 | 6 | 13 | 11 | 10 | 12 | 9 | 11 | 10 | 13 | 10 | 14 | 8 | 10 | 10 | 4 | NA | NA | NA | 0 | 19 | 0.6691 | 0.5779 | |
Darryle Sellers | 11 | 11 | 6 | 8 | 9 | 11 | 9 | 10 | 12 | 9 | 12 | 7 | 15 | 9 | NA | 12 | NA | 9 | NA | 3 | NA | NA | 0 | 17 | 0.6680 | 0.5162 | |
Travis Delagardelle | 11 | 12 | 10 | 8 | 6 | 11 | 12 | 11 | 11 | 9 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 11 | 0.6627 | 0.3314 | |
Daniel Halse | 12 | 6 | 8 | 10 | 7 | 13 | 9 | 11 | 11 | 11 | NA | 8 | 14 | 9 | 12 | 12 | NA | 7 | NA | NA | NA | NA | 0 | 16 | 0.6612 | 0.4809 | |
Shaun Dahl | 14 | 7 | 9 | 11 | 10 | 10 | 10 | 8 | 9 | 11 | 8 | 11 | 12 | 11 | 12 | 8 | NA | 8 | NA | NA | NA | NA | 0 | 17 | 0.6602 | 0.5102 | |
Noah Gosswiller | 8 | 7 | NA | 10 | 8 | NA | 10 | 11 | 10 | 10 | 10 | 8 | NA | 9 | 14 | 14 | NA | NA | 3 | NA | 1 | NA | 0 | 15 | 0.6584 | 0.4489 | |
Ryan Baum | 14 | 4 | 9 | 10 | 9 | NA | 10 | 10 | 11 | 10 | NA | 8 | 14 | 8 | NA | 12 | NA | NA | NA | NA | NA | NA | 0 | 13 | 0.6582 | 0.3889 | |
